Comprehensive Coverage
Brings you the widest coverage of verified Oracle customers across global markets.
We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Arizona so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
ON Semiconductor | United States | Semiconductors | 500M - 1B | 10K - 50K | ||
Queen Creek Olive Mill | United States | Farming | 10 - 50M | 100 - 250 | ||
Mountain Valley Regional Rehabilitation Hospital | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 | ||
Phoenix Rescue Mission | United States | Non-profit Organization Management | 10 - 50M | 100 - 250 | ||
Passport Coffee and Tea | United States | Food & Beverages | 1 - 10M | 25 - 100 | ||
DEVEREUX - Proper Threads | United States | Apparel & Fashion | 0 - 1M | 0 - 25 | ||
Mobile Mini Solutions | United States | Packaging & Containers | 250 - 500M | 1K - 10K | ||
Outdoorsmans | United States | Sporting Goods | 100 - 250M | 250 - 1000 | ||
Sportiqe Apparel | United States | Apparel & Fashion | 1 - 10M | 25 - 100 | ||
D'Amore Engineering | United States | Consumer Electronics | 0 - 1M | 0 - 25 | ||
Flyclothing, LLC | United States | Retail | 0 - 1M | 0 - 25 | ||
Kaftan LLC | United States | Retail | 0 - 1M | 0 - 25 | ||
KAWC Colorado River Public Media | United States | Broadcast Media | 0 - 1M | 0 - 25 | ||
THIGHBRUSH® - 'Products and Apparel for the Bearded Lifestyle' | United States | Apparel & Fashion | 0 - 1M | 0 - 25 | ||
Garment Graphics, LLC | United States | Marketing & Advertising | 1 - 10M | 25 - 100 | ||
Enzyme Process | United States | Alternative Medicine | 1 - 10M | 25 - 100 | ||
Al Carter - Realty One Group | United States | Real Estate | 1 - 10M | 25 - 100 | ||
Vicki Watson - Coldwell Banker | United States | Real Estate | 1 - 10M | 25 - 100 | ||
Moveable Container (MCS) Storage | United States | Construction | 1 - 10M | 25 - 100 | ||
Autonomic Recovery, LLC | United States | Health, Wellness & Fitness | 0 - 1M | 0 - 25 | ||
Travel Golf Center | United States | Leisure, Travel & Tourism | 0 - 1M | 0 - 25 |
We have identified 24 companies in Arizona that use Oracle. We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Arizona so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Oracle Ready account to view the full Oracle customer database.
Companies from around the world trust our Oracle customer data & intelligence, for powering their campaigns targeted at the Oracle install base & ecosystem.
We are the best Oracle customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Oracle customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Oracle customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Oracle Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Oracle customers on.
Available at affordable monthly or annual plans for the full database.