Comprehensive Coverage
Brings you the widest coverage of verified Oracle customers across global markets.
We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Information Technology and Services so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
AppRiver | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Carbon | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Akima Intra-Data | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Lynxnet, LLC | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
Truestone LLC | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
SAVA, LLC | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Affigent, LLC | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
IBBS | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
InfoReliance | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
TKC Communications | United States | Information Technology and Services | 250 - 1000 | |||
Iris ID Systems Inc | United States | Information Technology and Services | 1 - 10M | 25 - 100 | ||
Pactech Mayoreo | Mexico | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
COVESTIC | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
TerpSys | United States | Information Technology and Services | 1 - 10M | 25 - 100 | ||
Bart & Associates, Inc. | United States | Information Technology and Services | 100 - 250M | 100 - 250 | ||
Oracle TOA Technologies | Information Technology and Services | 100 - 250M | 250 - 1000 | |||
LiveAdmins LLC | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Attain, LLC | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Unicom | United States | Information Technology and Services | 250 - 1000 | |||
Baymediasoft | Information Technology and Services | 1 - 10M | 25 - 100 | |||
FDS, Inc. | United States | Information Technology and Services | 10 - 50M | 100 - 250 |
We have identified 65 companies in Information Technology and Services that use Oracle. We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Information Technology and Services so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Oracle Ready account to view the full Oracle customer database.
Companies from around the world trust our Oracle customer data & intelligence, for powering their campaigns targeted at the Oracle install base & ecosystem.
We are the best Oracle customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Oracle customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Oracle customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Oracle Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Oracle customers on.
Available at affordable monthly or annual plans for the full database.