Comprehensive Coverage
Brings you the widest coverage of verified Oracle customers across global markets.
We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Maryland so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Score Mid-Maryland | United States | Non-profit Organization Management | 1 - 10M | 25 - 100 | ||
Baltimore City Paper | United States | Newspapers | 1 - 10M | 25 - 100 | ||
SCORE Mentors Mid-Maryland | United States | Professional Training & Coaching | 1 - 10M | 25 - 100 | ||
INFORMS VT Chapter | United States | Primary/Secondary Education | 1 - 10M | 25 - 100 | ||
National 4-H Conference Center | United States | Hospitality | 10 - 50M | 100 - 250 | ||
National 4-H Council | United States | Non-profit Organization Management | 100 - 250M | 250 - 1000 | ||
Brightview Assisted Living | United States | Hospital & Health Care | 1 - 10M | 25 - 100 | ||
Brightview Senior Living | United States | Hospital & Health Care | 1K - 10K | |||
TerpSys | United States | Information Technology and Services | 1 - 10M | 25 - 100 | ||
The Baltimore Sun | United States | Newspapers | 100 - 250M | 250 - 1000 | ||
Grip Boost Inc. | United States | Sporting Goods | 100 - 250M | 250 - 1000 | ||
Great Golf Vacations | United States | Leisure, Travel & Tourism | 50 - 100M | 25 - 100 | ||
Anglo Dutch Pools and Toys | United States | Retail | 0 - 1M | 0 - 25 | ||
International Food and Beverage Technology Association | United States | Food & Beverages | 0 - 1M | 0 - 25 | ||
Delmarva Public Radio | United States | Broadcast Media | 0 - 1M | 0 - 25 | ||
Auto Warehousing Company, Inc. | United States | Automotive | 250 - 500M | 1K - 10K | ||
PlumDragonHerbs, Inc. | United States | Health, Wellness & Fitness | 0 - 1M | 0 - 25 | ||
Sassanova | United States | Retail | 10 - 50M | 25 - 100 | ||
MachineSense | United States | Information Technology and Services | 1 - 10M | 25 - 100 | ||
YL Designz, LLC | United States | Architecture & Planning | 0 - 1M | 0 - 25 | ||
ERT, Inc. | United States | Information Technology & Services | 100 - 250M | 250 - 1000 |
We have identified 26 companies in Maryland that use Oracle. We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Maryland so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Oracle Ready account to view the full Oracle customer database.
Companies from around the world trust our Oracle customer data & intelligence, for powering their campaigns targeted at the Oracle install base & ecosystem.
We are the best Oracle customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Oracle customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Oracle customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Oracle Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Oracle customers on.
Available at affordable monthly or annual plans for the full database.