Comprehensive Coverage
Brings you the widest coverage of verified Oracle customers across global markets.
We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Medical Device so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Verathon Inc., subsidiary of Roper Technologies, Inc. | United States | Medical Device | 100 - 250M | 250 - 1000 | ||
Davis Medical Electronics, Inc | United States | Medical Device | 0 - 1M | 0 - 25 | ||
STAAR Surgical | United States | Medical Device | 100 - 250M | 250 - 1000 | ||
VSI, a Division of Enhanced Medical Services (EMS) | United States | Medical Device | 1 - 10M | 25 - 100 | ||
GTSimulators by Global Technologies | United States | Medical Device | 0 - 1M | 0 - 25 | ||
MedWrench | United States | Medical Device | 0 - 1M | 0 - 25 | ||
Lasso | United States | Medical Device | 0 - 1M | 0 - 25 | ||
At Home Medical | United States | Medical Device | 0 - 1M | 0 - 25 | ||
Kosim Medical Supplies | Canada | Medical Device | 1 - 10M | 25 - 100 | ||
US Ophthalmic | United States | Medical Device | 1 - 10M | 25 - 100 | ||
QSM Diagnostics, Inc | United States | Medical Device | 0 - 1M | 0 - 25 | ||
Enhanced Medical Services (EMS) | United States | Medical Device | 1 - 10M | 25 - 100 | ||
Easy Breathe, Inc. | Medical Device | 1 - 10M | 25 - 100 | |||
Derma Sciences | Medical Device | 10 - 50M | 100 - 250 | |||
Karl Storz Endoscopy-America, Inc. | Medical Device | 250 - 500M | 1K - 10K | |||
MedEfficiency, Inc | Medical Device | 1 - 10M | 25 - 100 | |||
Enertor Medical Orthotics | United Kingdom | Medical Device | 100 - 250M | 250 - 1000 | ||
J.A.W. Products, Inc. | United States | Medical Device | 0 - 1M | 0 - 25 | ||
Topical Gear | United States | Medical Device | 0 - 1M | 0 - 25 | ||
LSI International, Inc. | United States | Medical Device | 0 - 1M | 0 - 25 | ||
ERI INTERNATIONAL INC | United States | Medical Device | 0 - 1M | 0 - 25 |
We have identified 26 companies in Medical Device that use Oracle. We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Medical Device so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Oracle Ready account to view the full Oracle customer database.
Companies from around the world trust our Oracle customer data & intelligence, for powering their campaigns targeted at the Oracle install base & ecosystem.
We are the best Oracle customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Oracle customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Oracle customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Oracle Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Oracle customers on.
Available at affordable monthly or annual plans for the full database.