Comprehensive Coverage
Brings you the widest coverage of verified Oracle customers across global markets.
We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Pennsylvania so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Council Rock Holland Baseball Organization | United States | Non-profit Organization Management | 1 - 10M | 25 - 100 | ||
Victaulic | United States | Mechanical or Industrial Engineering | 250 - 500M | 1K - 10K | ||
Globe Fire Sprinkler Corporation | United States | Building Materials | 100 - 250M | 250 - 1000 | ||
Consolidated Electrical Distributors | United States | Logistics and Supply Chain | 1K - 10K | |||
Gary Swank-Re/Max Real Estate Solutions | United States | Real Estate | 1 - 10M | 25 - 100 | ||
Rustic Red Door Company | United States | Furniture | 1 - 10M | 25 - 100 | ||
SDI | United States | Logistics and Supply Chain | 100 - 250M | 250 - 1000 | ||
Amicus Therapeutics | United States | Biotechnology | 250 - 1000 | |||
Toole Engineers | United States | Civil Engineering | 1 - 10M | 25 - 100 | ||
Allegheny Intermediate Unit | United States | Primary/Secondary Education | 250 - 500M | 1K - 10K | ||
Omicelo | United States | Real Estate | 100 - 250M | 250 - 1000 | ||
SCORE Mentors TriCounty | United States | Management Consulting | 1 - 10M | 25 - 100 | ||
SCORE Mentors Bucks County | United States | Professional Training & Coaching | 1 - 10M | 25 - 100 | ||
SCORE Northeast Pennsylvania (NEPA) | United States | Philanthropy | 1 - 10M | 25 - 100 | ||
TiE Pittsburgh | United States | Professional Training & Coaching | 0 - 1M | 0 - 25 | ||
Touchstone Home Products, Inc. | United States | Furniture | 1 - 10M | 25 - 100 | ||
Foxblossom Co. | United States | Consumer Goods | 1 - 10M | 25 - 100 | ||
Jesse James Beads | United States | Wholesale | 1 - 10M | 25 - 100 | ||
VIBRA HOSPITAL OF WESTERN MASSACHUSETTS LLC | United States | Hospital & Health Care | 0 - 1M | 0 - 25 | ||
CODi Worldwide | United States | Consumer Goods | 1 - 10M | 25 - 100 | ||
Rona Fisher Jewelry Design | United States | Luxury Goods & Jewelry | 0 - 1M | 0 - 25 |
We have identified 37 companies in Pennsylvania that use Oracle. We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Pennsylvania so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Oracle Ready account to view the full Oracle customer database.
Companies from around the world trust our Oracle customer data & intelligence, for powering their campaigns targeted at the Oracle install base & ecosystem.
We are the best Oracle customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Oracle customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Oracle customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Oracle Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Oracle customers on.
Available at affordable monthly or annual plans for the full database.