Comprehensive Coverage
Brings you the widest coverage of verified Oracle customers across global markets.
We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in United Kingdom so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
CoEnergy America | United Kingdom | Utilities | 1 - 10M | 25 - 100 | ||
Woods Fine Linens | United Kingdom | Retail | 100 - 250M | 250 - 1000 | ||
CAA International (UK CAA) | United Kingdom | Aviation & Aerospace | 100 - 250M | 250 - 1000 | ||
Century 21 UK | United Kingdom | Real Estate | > 1B | 10K - 50K | ||
Merlin Diesel Systems Ltd | United Kingdom | Mechanical or Industrial Engineering | 10 - 50M | 100 - 250 | ||
Trading Made Easy Ltd | United Kingdom | Retail | 100 - 250M | 250 - 1000 | ||
Scottish and Southern Electricity Networks | United Kingdom | Utilities | 500M - 1B | 1K - 10K | ||
Ignite Hospitality | United Kingdom | Hospitality | 100 - 250M | 250 - 1000 | ||
LBP (UK) LTD | United Kingdom | Food & Beverages | 100 - 250M | 250 - 1000 | ||
Elsevier | United Kingdom | Media & Entertainment | 100 - 250M | > 100K | ||
easyJet | United Kingdom | Airlines/Aviation | 250 - 500M | 1K - 10K | ||
The University of Manchester | United Kingdom | Higher Education | 500M - 1B | 10K - 50K | ||
EBRD | United Kingdom | Banking | 250 - 500M | 1K - 10K | ||
Fasthosts Internet Ltd | United Kingdom | Internet | 100 - 250M | 250 - 1000 | ||
RIXO | United Kingdom | Apparel & Fashion | 1 - 10M | 25 - 100 | ||
L&S Prints Digital Ltd (British Made Gifts) | United Kingdom | Consumer Goods | 1 - 10M | 25 - 100 | ||
SEGA Europe | United Kingdom | Computer Games | 100 - 250M | 250 - 1000 | ||
WebBoss Ltd | United Kingdom | Internet | 100 - 250M | 250 - 1000 | ||
VisitScotland | United Kingdom | Leisure, Travel & Tourism | 100 - 250M | 250 - 1000 | ||
Keelham Farm Shop | United Kingdom | Food & Beverages | 10 - 50M | 100 - 250 | ||
Camden Town Brewery | United Kingdom | Food & Beverages | 10 - 50M | 100 - 250 |
We have identified 80 companies in United Kingdom that use Oracle. We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in United Kingdom so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Oracle Ready account to view the full Oracle customer database.
Companies from around the world trust our Oracle customer data & intelligence, for powering their campaigns targeted at the Oracle install base & ecosystem.
We are the best Oracle customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Oracle customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Oracle customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Oracle Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Oracle customers on.
Available at affordable monthly or annual plans for the full database.