Comprehensive Coverage
Brings you the widest coverage of verified Oracle customers across global markets.
We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Amazon Payments so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Baltic Networks USA | United States | Wireless | 10 - 50M | 25 - 100 | ||
Sunco Lighting | United States | Consumer Goods | 1 - 10M | 25 - 100 | ||
Musclesport | United States | Health, Wellness & Fitness | 1 - 10M | 25 - 100 | ||
Food Nerd Inc. | United States | Food Production | 0 - 1M | 0 - 25 | ||
Fine Italian Food | United States | Food & Beverages | 1 - 10M | 25 - 100 | ||
Christina Greene LLC | United States | Apparel & Fashion | 0 - 1M | 0 - 25 | ||
Perigee Direct | United States | Retail | 0 - 1M | 0 - 25 | ||
Alterre Shoes | United States | Apparel & Fashion | 0 - 1M | 0 - 25 | ||
Ocelot Market | United States | Retail | 0 - 1M | 0 - 25 | ||
Common Fibers | United States | Mechanical Or Industrial Engineering | 1 - 10M | 25 - 100 | ||
Fire Retardant Shirts.com | United States | Consumer Goods | 1 - 10M | 25 - 100 | ||
Bebe au Lait, LLC | United States | Consumer Goods | 1 - 10M | 25 - 100 | ||
Stone Relief | United States | Health, Wellness & Fitness | 0 - 1M | 0 - 25 | ||
Kolossus Workwear Corp | United States | Apparel & Fashion | 0 - 1M | 0 - 25 | ||
WildFlower.Media inc | United States | Publishing | 0 - 1M | 0 - 25 | ||
Ember Technologies, Inc. | United States | Consumer Electronics | 100 - 250M | 250 - 1000 | ||
Raen | United States | Apparel & Fashion | 10 - 50M | 100 - 250 | ||
Athletic Brewing Company | United States | Food & Beverages | 1 - 10M | 25 - 100 | ||
Nuun Hydration | United States | Sports | 10 - 50M | 100 - 250 | ||
GTSimulators by Global Technologies | United States | Medical Device | 0 - 1M | 0 - 25 | ||
Sunco Trucking, Llc | United States | Transportation/Trucking/Railroad | 100 - 250M | 250 - 1000 |
We have identified 133 companies in Amazon Payments that use Oracle. We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Amazon Payments so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Oracle Ready account to view the full Oracle customer database.
Companies from around the world trust our Oracle customer data & intelligence, for powering their campaigns targeted at the Oracle install base & ecosystem.
We are the best Oracle customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Oracle customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Oracle customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Oracle Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Oracle customers on.
Available at affordable monthly or annual plans for the full database.