Comprehensive Coverage
Brings you the widest coverage of verified Oracle customers across global markets.
We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Hubspot so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Dotster | United States | Internet | 10 - 50M | 100 - 250 | ||
INFORMS VT Chapter | United States | Primary/Secondary Education | 1 - 10M | 25 - 100 | ||
PX | United States | Marketing & Advertising | 25 - 100 | |||
Prosupps Usa | United States | Health, Wellness & Fitness | 10 - 50M | 100 - 250 | ||
CaseStack | United States | Logistics and Supply Chain | 100 - 250M | 250 - 1000 | ||
GP Strategies Corporation | Australia | Education | > 1B | 1K - 10K | ||
EMnify | United States | Telecommunications | 10 - 50M | 100 - 250 | ||
Brightview Assisted Living | United States | Hospital & Health Care | 1 - 10M | 25 - 100 | ||
Queen Creek Olive Mill | United States | Farming | 10 - 50M | 100 - 250 | ||
Akima Intra-Data | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Akima Logistics Services | United States | Defense & Space | 100 - 250M | 250 - 1000 | ||
Lynxnet, LLC | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
Truestone LLC | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
SAVA, LLC | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Affigent, LLC | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
TUVA | United States | Defense & Space | 0 - 1M | 0 - 25 | ||
Afm, Llc | United States | Facilities Services | 100 - 250M | 250 - 1000 | ||
Akima Construction Services | United States | Construction | 10 - 50M | 100 - 250 | ||
Qivliq Federal Group | United States | Defense & Space | 1 - 10M | 25 - 100 | ||
Portico Services, LLC | United States | Construction | 1 - 10M | 25 - 100 | ||
Brightview Senior Living | United States | Hospital & Health Care | 1K - 10K |
We have identified 126 companies in Hubspot that use Oracle. We track millions of companies and discovery websites using Oracle based on our application signature identification technology. We find target accounts who use Oracle in Hubspot so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Oracle Ready account to view the full Oracle customer database.
Companies from around the world trust our Oracle customer data & intelligence, for powering their campaigns targeted at the Oracle install base & ecosystem.
We are the best Oracle customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Oracle customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Oracle customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Oracle Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Oracle customers on.
Available at affordable monthly or annual plans for the full database.